Capacitor Variable, with the part number V1502 manufactured by Voltronics Inc, is in stock and available for immediate purchase. Please fill out the provided Instant RFQ form to start the purchasing process for 5910-01-047-7892 under NIIN 010477892 or any other listed NSN part. Once a staff member has received your request, they will reach out to you in 15 minutes or less to provide a competitive and personalized quote for comparison. We ask that you fill out the form in its entirety so that your quote for V1502 will best represent your individual needs.
Fasteners 360 is a leading distributor of NSN parts like 5910-01-047-7892. NSN stands for National Stock Number and is a 13-digit code used by all NATO nations as a standard to identify material items. Additionally, the manufacturer for this item can be found and indexed by CAGE code 18736. CAGE codes are five-character ID numbers used by the U.S. federal government assigned to suppliers. When you purchase through Fasteners 360, we guarantee that the items are of high quality. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise and only offer components from an approved vendor list of top global manufacturers such as Voltronics Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-047-7892 Item Description: Capacitor Variable | 5910 | 010477892 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
V1502 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 1.113 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.700 INCHES MINIMUM |
ABNB | FIRST FLAT LENGTH | 0.218 INCHES NOMINAL SINGLE SHAFT |
ABNC | FLAT HEIGHT | 0.075 INCHES NOMINAL SINGLE SHAFT |
ABWV | SHAFT DIAMETER | 0.160 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.343 INCHES NOMINAL SINGLE SHAFT |
ADAQ | BODY LENGTH | 0.755 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.310 INCHES NOMINAL |
AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.703 INCHES NOMINAL |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.281 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 650.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND, FLATTED SINGLE SHAFT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+12.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 4 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote