Capacitor Fixed Pla, with the part number 291-0007-01 manufactured by Tektronix Inc, is in stock and available for immediate purchase. Please fill out the provided Instant RFQ form to start the purchasing process for 5910-00-683-3584 under NIIN 006833584 or any other listed NSN part. Once a staff member has received your request, they will reach out to you in 15 minutes or less to provide a competitive and personalized quote for comparison. We ask that you fill out the form in its entirety so that your quote for 291-0007-01 will best represent your individual needs.
Fasteners 360 is a leading distributor of NSN parts like 5910-00-683-3584. NSN stands for National Stock Number and is a 13-digit code used by all NATO nations as a standard to identify material items. Additionally, the manufacturer for this item can be found and indexed by CAGE code 80009. CAGE codes are five-character ID numbers used by the U.S. federal government assigned to suppliers. When you purchase through Fasteners 360, we guarantee that the items are of high quality. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise and only offer components from an approved vendor list of top global manufacturers such as Tektronix Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-683-3584 Item Description: Capacitor Fixed Pla | 5910 | 006833584 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
291-0007-01 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.150 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.800 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.610 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.650 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.810 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
BWGP | SECTION QUANTITY | 3 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 3RD SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METAL |
CWSS | III DIELECTRIC MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote