Delay Line, with the part number 1176 manufactured by Neurotech Corp, is in stock and available for immediate purchase. Please fill out the provided Instant RFQ form to start the purchasing process for 5999-00-400-3099 under NIIN 004003099 or any other listed NSN part. Once a staff member has received your request, they will reach out to you in 15 minutes or less to provide a competitive and personalized quote for comparison. We ask that you fill out the form in its entirety so that your quote for 1176 will best represent your individual needs.
Fasteners 360 is a leading distributor of NSN parts like 5999-00-400-3099. NSN stands for National Stock Number and is a 13-digit code used by all NATO nations as a standard to identify material items. Additionally, the manufacturer for this item can be found and indexed by CAGE code 95924. CAGE codes are five-character ID numbers used by the U.S. federal government assigned to suppliers. When you purchase through Fasteners 360, we guarantee that the items are of high quality. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise and only offer components from an approved vendor list of top global manufacturers such as Neurotech Corp.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-00-400-3099 Item Description: Delay Line | 5999 | 004003099 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1176 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | RECTANGULAR WSHAFT |
AAZT | SLOT DEPTH | 0 052 INCHES NOMINAL |
ABFY | OVERALL DEPTH | 8 750 INCHES NOMINAL |
ABGC | SLOT WIDTH | 0 072 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0 250 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0 500 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0 625 INCHES NOMINAL |
ACZT | ADJUSTMENT DEVICE QUANTITY | 1 |
ACZU | ADJUSTMENT DEVICE DRIVE TYPE | SHAFT |
ADAQ | BODY LENGTH | 0 780 INCHES NOMINAL |
ADAT | BODY WIDTH | 1 250 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND SLOTTED |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AFDS | LONGEST HORIZONTAL DISTANCE BETWEEN MOUNTING CENTERS | 5 641 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 0 0 TO 65 0 DEG CELSIUS |
AGXF | STUD LENGTH | 0 530 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 1 AND 2 |
ANNQ | MATERIAL AND LOCATION | ANY ACCEPTABLE OVERALL |
ANNR | SURFACE TREATMENT AND LOCATION | ENAMEL MIL-E-15090 TYPE 1 CLASS 2 CASE |
ANSL | INPUT IMPEDANCE RATING | 100 000 OHMS |
ANSR | OUTPUT IMPEDANCE RATING | 100 000 OHMS |
ARBR | BODY DEPTH | 7 625 INCHES NOMINAL |
AZGM | MOUNTING FACILITY | THREADED BUSHING AND THREADED STUD |
BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | 2 POSITION IN-LINE |
BHTH | ATTENUATION IN DECIBELS | 1 500 |
BZWM | SIGNAL DELAY METHOD | INDUCTANCE |
CCDN | DELAY TIME VARIATION METHOD | VARIABLE |
CCDQ | SECTION DELAY TIME | 0 000 NANOSECONDS MINIMUM SINGLE SECTION |
CCDX | PULSE RISE TIME RATING | 60 0 NANOSECONDS |
CCFC | DISTANCE FROM END OF BODY TO CENTER OF SHAFT | 0 250 INCHES NOMINAL |
CCFD | DISTANCE FROM BOTTOM OF BODY TO CENTER OF SHAFT | 0 937 INCHES NOMINAL |
CCFF | TERMINAL TYPE AND QUANTITY | 4 TURRET |
TEST | TEST DATA DOCUMENT | 10001-2681144 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
THDS | THREAD SIZE AND SERIESTYPE DESIGNATOR | 0 375-32 UNEF AND 0 138-32 UNC |
ZZZV | FSC APPLICATION DATA | RADAR SETS FIRE CONTROL NONAIRBORNE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote