Transformer Power, with the part number M6900 manufactured by Microtran Co Inc, is in stock and available for immediate purchase. Please fill out the provided Instant RFQ form to start the purchasing process for 5950-00-444-2205 under NIIN 004442205 or any other listed NSN part. Once a staff member has received your request, they will reach out to you in 15 minutes or less to provide a competitive and personalized quote for comparison. We ask that you fill out the form in its entirety so that your quote for M6900 will best represent your individual needs.
Fasteners 360 is a leading distributor of NSN parts like 5950-00-444-2205. NSN stands for National Stock Number and is a 13-digit code used by all NATO nations as a standard to identify material items. Additionally, the manufacturer for this item can be found and indexed by CAGE code 00348. CAGE codes are five-character ID numbers used by the U.S. federal government assigned to suppliers. When you purchase through Fasteners 360, we guarantee that the items are of high quality. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise and only offer components from an approved vendor list of top global manufacturers such as Microtran Co Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-444-2205 Item Description: Transformer Power | 5950 | 004442205 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M6900 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABTB | MOUNTING HOLE DIAMETER | 0.098 INCHES NOMINAL SINGLE GROUP0.098 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT400.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 1.065 INCHES NOMINAL1.065 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.063 INCHES MAXIMUM1.063 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.795 INCHES MAXIMUM0.795 INCHES MAXIMUM |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.315 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP1.315 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
AKNA | INCLOSURE TYPE | OPENOPEN |
AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP2 SINGLE GROUP |
AXGY | MOUNTING METHOD | FLANGE SINGLE GROUP AND FLANGE SINGLE GROUP AND UNTHREADED HOLE SINGLE GROUPUNTHREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 14.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 30.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 35.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY14.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 14.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 27.00 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY32.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 32.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 12 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote