Truck Cargo, with the part number WC62 manufactured by Daimlerchrysler Corporation, is in stock and available for immediate purchase. Please fill out the provided Instant RFQ form to start the purchasing process for 2320-00-835-8231 under NIIN 008358231 or any other listed NSN part. Once a staff member has received your request, they will reach out to you in 15 minutes or less to provide a competitive and personalized quote for comparison. We ask that you fill out the form in its entirety so that your quote for WC62 will best represent your individual needs.
Fasteners 360 is a leading distributor of NSN parts like 2320-00-835-8231. NSN stands for National Stock Number and is a 13-digit code used by all NATO nations as a standard to identify material items. Additionally, the manufacturer for this item can be found and indexed by CAGE code 12204. CAGE codes are five-character ID numbers used by the U.S. federal government assigned to suppliers. When you purchase through Fasteners 360, we guarantee that the items are of high quality. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise and only offer components from an approved vendor list of top global manufacturers such as Daimlerchrysler Corporation.
MRC | Criteria | Characteristic |
---|---|---|
CARGO | AGDJ | DRIVE WHEEL QUANTITY6 |
CARGO | AKDJ | PRIME MOVER TYPEGASOLINE ENGINE |
CARGO | ALKK | ENGINE BRAKE HORSEPOWER76 0 |
CARGO | ATWQ | REVERSE SPEED QUANTITY1 |
CARGO | AXJD | TRANSMISSION TYPEMANUAL |
CARGO | CNTJ | RATED LOAD CAPACITY1 50 TONS |
CARGO | CNTM | AXLE SPEED QUANTITY1 |
CARGO | CNTP | FRONT AXLE ENGAGING MECHANISM TYPEMANUAL |
CARGO | CNTQ | REAR WHEEL MOUNTING TYPESINGLE |
CARGO | CNTT | REAR WHEEL TREAD NOMINAL WIDTH64 75 INCHES |
CARGO | CNTY | TRANSMISSION ADJUNCT TYPETRANSFER |
CARGO | CNTZ | TRANSMISSION ADJUNCT SPEED QUANTITY2 |
CARGO | CNZQ | CARGO AREA NOMINAL WIDTH48 25 INCHES |
CARGO | AAFZ | BODY MATERIALSTEEL AND WOOD |
CARGO | AAXZ | CYLINDER QUANTITY6 |
CARGO | AEXR | BATTERY QUANTITY1 |
CARGO | AGDH | WHEEL QUANTITY6 |
CARGO | ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM3200 0 |
CARGO | ANLJ | BATTERY VOLTAGE RATING IN VOLTS6 0 |
CARGO | AXJH | FORWARD SPEED QUANTITY4 |
CARGO | BSWH | STAKE TYPELATTICE PANEL |
CARGO | BTLY | SEATING CAPACITY2 |
CARGO | CNTK | DRIVE AXLE LOCATIONFRONT AND REAR |
CARGO | CNTL | AXLE DRIVE TYPECONVENTIONAL |
CARGO | CNTR | NOMINAL WHEELBASE125 00 INCHES |
CARGO | CNTS | FRONT WHEEL TREAD NOMINAL WIDTH64 75 INCHES |
CARGO | CNYS | CAB TYPECONVENTIONAL |
CARGO | CNYT | CAB ROOF TYPEOPEN |
CARGO | CNYW | BRAKE ACTUATION METHODHYDRAULIC |
CARGO | CNZP | CARGO AREA NOMINAL LENGTH120 00 INCHES |
CARGO | CNZR | CARGO AREA NOMINAL HEIGHT54 00 INCHES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote