Switch Radio Freque, with the part number X2466 manufactured by Allied Controls Inc, is in stock and available for immediate purchase. Please fill out the provided Instant RFQ form to start the purchasing process for 5985-00-596-7230 under NIIN 005967230 or any other listed NSN part. Once a staff member has received your request, they will reach out to you in 15 minutes or less to provide a competitive and personalized quote for comparison. We ask that you fill out the form in its entirety so that your quote for X2466 will best represent your individual needs.
Fasteners 360 is a leading distributor of NSN parts like 5985-00-596-7230. NSN stands for National Stock Number and is a 13-digit code used by all NATO nations as a standard to identify material items. Additionally, the manufacturer for this item can be found and indexed by CAGE code 02288. CAGE codes are five-character ID numbers used by the U.S. federal government assigned to suppliers. When you purchase through Fasteners 360, we guarantee that the items are of high quality. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise and only offer components from an approved vendor list of top global manufacturers such as Allied Controls Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-596-7230 Item Description: Switch Radio Freque | 5985 | 005967230 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
X2466 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR |
ABHP | OVERALL LENGTH | 0.810 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.910 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.440 INCHES NOMINAL |
ACZB | III FREQUENCY RATING | 0.0 MEGAHERTZ MINIMUM AND 100.0 MEGAHERTZ MAXIMUM 1ST FREQUENCY INSERTION LOSS REFERENCE |
ACZB | III FREQUENCY RATING | 0.0 MEGAHERTZ MINIMUM AND 100.0 MEGAHERTZ MAXIMUM 1ST FREQUENCY VOLTAGE STANDING WAVE RATIO |
ACZB | III FREQUENCY RATING | 100.0 MEGAHERTZ MINIMUM AND 300.0 MEGAHERTZ MAXIMUM 2ND FREQUENCY INSERTION LOSS REFERENCE |
ACZB | III FREQUENCY RATING | 100.0 MEGAHERTZ MINIMUM AND 500.0 MEGAHERTZ MAXIMUM 2ND FREQUENCY VOLTAGE STANDING WAVE RATIO |
ACZB | III FREQUENCY RATING | 300.0 MEGAHERTZ MINIMUM AND 500.0 MEGAHERTZ MAXIMUM 3RD FREQUENCY INSERTION LOSS REFERENCE |
AEEA | SWITCH TYPE | NONTRANSFER |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 26.5 MINIMUM AND 32.0 MAXIMUM |
AKPN | SWITCH OPERATION SEQUENCE | MAKES BEFORE BREAKS |
AKPX | POLE QUANTITY | 2 |
AKPY | THROW QUANTITY | 2 |
AKQA | RF MAXIMUM VOLTAGE RATING | 32.0 VOLTS PEAK |
AKRC | COUPLING POSITION QUANTITY | 2 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote