Capacitor Fixed Pap, with the part number 430-01-01-01UF manufactured by Aerovox Corp, is in stock and available for immediate purchase. Please fill out the provided Instant RFQ form to start the purchasing process for 5910-00-126-9183 under NIIN 001269183 or any other listed NSN part. Once a staff member has received your request, they will reach out to you in 15 minutes or less to provide a competitive and personalized quote for comparison. We ask that you fill out the form in its entirety so that your quote for 430-01-01-01UF will best represent your individual needs.
Fasteners 360 is a leading distributor of NSN parts like 5910-00-126-9183. NSN stands for National Stock Number and is a 13-digit code used by all NATO nations as a standard to identify material items. Additionally, the manufacturer for this item can be found and indexed by CAGE code 00656. CAGE codes are five-character ID numbers used by the U.S. federal government assigned to suppliers. When you purchase through Fasteners 360, we guarantee that the items are of high quality. We operate as an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited and certified enterprise and only offer components from an approved vendor list of top global manufacturers such as Aerovox Corp.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.812 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.188 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.125 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
BWGP | III SECTION QUANTITY | 3 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | III CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote