Thank you for your interest in the IT hardware parts and Computer Hardware components that we carry with the UNSPSC 43222615. This UNSPSC catalog contains every item that we currently have readily available for purchase, including those such as part number BK798A, BR-220E-R0000-A, BR-220E-R0001-A, BR-240E-R0000-A, BR-310-0004-A, and other relevant items. If you find a particular item under UNSPSC code 43222615 that you are interested in, we invite you to fill out and submit an RFQ form as provided on our website so that you may receive a personalized quote for your comparisons.
With AS9120B, ISO 9001:2015 and FAA AC 00-56B certification and accreditation, we guarantee the quality of every item that we offer. Furthermore, our purchasing power and market expertise allows us to save customers time and money. If you are facing a time constraint and require parts with the UNSPSC 43222615 quickly, our supply chain network stretching across the United States allows us to expedite the shipping process for both domestic and international orders alike. Initiate the purchasing process today and see how Fasteners 360 can serve as your strategic sourcing partner for all your operational needs.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
BK798A | 885631346884 | hp storageworks san director 64-port 8gb fibre channel blade - s | Avl | RFQ |
BR-220E-R0000-A | NA | brocade silkworm 200e (220e) 4gb fibre channel switch | Avl | RFQ |
BR-220E-R0001-A | NA | brocade silkworm 200 with 8 out of 16 ports active, 8x 4gbps sw | Avl | RFQ |
BR-240E-R0000-A | NA | brocade sw200e 16pt full fab switch | Avl | RFQ |
BR-310-0004-A | NA | brocade 300 8gb switch (8port) | Avl | RFQ |
BR-320-0004-A | NA | 3 day lead time | Avl | RFQ |
BR-320-0004-A | NA | NA | Avl | RFQ |
BR-340-0004-A | NA | 3 day lead time | Avl | RFQ |
BR-360-0008-A | NA | 24 ports - 4gbps | Avl | RFQ |
BR-360-0008-A | NA | NA | Avl | RFQ |
BR-48000-0004-A | NA | brocade silkworm 48000 96 port config, 4gb (2x48 port blades) w/ | Avl | RFQ |
BR-48000-0148 | NA | NA | Avl | RFQ |
BR-48000-0148 | NA | NA | Avl | RFQ |
BR-48000-0150-A | NA | brocade 48000 18 port blade (16 x 4gb fc routing ports + 2 x gig | Avl | RFQ |
BR-48000-R0000-A | NA | brocade silkworm 48000 0 port chassis without sfp's w/ha, 2 cp, | Avl | RFQ |
BR-48000-R0001-A | NA | brocade silkworm 48000 64 port config, 4gb (2x32 port blades) w/ | Avl | RFQ |
BR-48000-R0003-A | NA | brocade silkworm 48000 32 port config, 4gb (2x16 port blades) w/ | Avl | RFQ |
BR-5020-0001-A | NA | brocade 5020 - 16 ports, 16 sfps | Avl | RFQ |
BR-5120-0004-A | 749479033774 | brocade 5100 40-port 8gb fibre switch, 24-ports active, 24x sfp | Avl | RFQ |
BR-5120-0004-A | NA | 3 day lead time | Avl | RFQ |
BR-5120-0008-A | NA | 3 day lead time | Avl | RFQ |
BR-5120-0008-A | NA | 5120 40pt swch 24act 24 8g sfp | Avl | RFQ |
BR-5120-0008-A | NA | NA | Avl | RFQ |
BR-5140-0004-A | NA | brocade 5140, 40p, 4gb swl sfps egm | Avl | RFQ |
BR-5140-0008-A | NA | NA | Avl | RFQ |
BR-5140-0008-A | NA | NA | Avl | RFQ |
BR-5140-1008-A | NA | 5140 40pt switch 40act 40x8g sfp ent s/w bdl 5-7day lead | Avl | RFQ |
BR-5320-0004-A | NA | 5320 80pt swch 48act 48 4g sfp | Avl | RFQ |
BR-5320-0008-A | NA | NA | Avl | RFQ |
BR-5340-0008-A | NA | NA | Avl | RFQ |
BR-5340-1008-A | NA | 5340 80pt 80act 80x8g sfp ent s/w bdl 5-7day lead | Avl | RFQ |
BR-7500-0001-A | NA | brocade 7500 4gb switch | Avl | RFQ |
BR-7800F-0001-A | NA | 7800 16/6, 16 fc ports and 6 gbe ports enabled, 16 8g swl sfps i | Avl | RFQ |
BR-7800F-0002-A | NA | 7800 16/6, 16 fc ports and 6 gbe ports enabled, 16 8g lwl sfps i | Avl | RFQ |
BR-8000-0000 | 816321324578 | powerconnect b-8000 san switch, with 32 ports, (24 active) cee - | Avl | RFQ |
BR-8000-0000 | NA | NA | Avl | RFQ |
BR-8000-0008-A | NA | 8p fc, 24p cee,fcoe, 8 8gb swl sfp+, egm. 90 days advance replac | Avl | RFQ |
BR-DCX4S-0002-A | NA | NA | Avl | RFQ |
DKC-F610I-16FS.P | NA | fibre 16-port adapter(4gbps) | Avl | RFQ |
DS-5000B-00 | NA | brocade ds-5000b-00 5000b 32 ports (16 active) fibre channel swi | Avl | RFQ |
DS-5100B | NA | brocade emc 8gbps switch | Avl | RFQ |
DS-5300B | NA | emc/brocade 8/80 san switch, 48, 64 and 80 port options avail | Avl | RFQ |
DS-5300B | NA | ds-5300 w/64 active ports | Avl | RFQ |
DS-C9124-1-K9 | 882658147081 | NA | Avl | RFQ |
DS-C9124-1-K9 | 882658147081 | NA | Avl | RFQ |
DS-C9124-K9 | 882658082436 | NA | Avl | RFQ |
DS-C9124-K9 | NA | cisco mds 9124 24-port fc switch | Avl | RFQ |
DS-C9124-K9 | 882658082436 | NA | Avl | RFQ |
DS-C9124-K9.P | 842782002274 | NA | Avl | RFQ |
DS-C9134-K9 | NA | ag874a ds-c9134-k9 cisco mds 9134 multilayer fabric switch | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote